Smart Money Concepts (SMC) & Sniper
Advanced features for detecting institutional activity and high-probability entries.
| Parameter | Default | Description |
|---|---|---|
| Enable SMC Module | True | Toggles Market Structure (BOS/CHoCH) detection. |
| Swing Pivot Length | 5 | Sensitivity of the SMC structure detection. |
| Detect Fair Value Gaps | True | Incorporates FVGs into the score calculation. |
| Enable Sniper Mode | True | Master toggle for "Sniper" (Yellow Cross) signals. |
| Sniper Drought Period | 180 | Bars required without a signal to validate a "Sniper" entry. Can be switched to 60-180. |
| Sniper Signal Color | #d0ff00 | Custom color for Sniper signals. |
🎯 Pro Tip: Adjust the Sniper drought period to 60 for more frequent signals on lower timeframes.